La Societe des Quarante Hommes et Huit Chevaux

All Grandes by Locale

Home
Up

 

 

 

*** Notice *** 
Effective June 18, 2009 membership will be posted and e-mailed every Thursday
 
3/4/2010
To print or view a formatted membership listing using Adobe Acrobat Reader click Here
general grande voiture 2009 2010 % of Quota short
BEAMER ALABAMA 172 42 46 109.52% 4
BEAMER ALABAMA 242 33 36 109.09% 3
BEAMER ALABAMA 425 23 21 91.30% -2
BEAMER ALABAMA 570 8 0 0.00% -8
BEAMER ALABAMA 1012 53 56 105.66% 3
BEAMER ALABAMA 1072 15 14 93.33% -1
BEAMER ALABAMA 1331 12 14 116.67% 2
BEAMER DELAWARE 244 34 30 88.24% -4
BEAMER DELAWARE 1557 9 19 211.11% 10
BEAMER DIST OF COLUMBIA 174 27 3 11.11% -24
BEAMER FLORIDA 199 34 31 91.18% -3
BEAMER FLORIDA 202 35 30 85.71% -5
BEAMER FLORIDA 215 92 44 47.83% -48
BEAMER FLORIDA 218 37 37 100.00% 0
BEAMER FLORIDA 290 48 40 83.33% -8
BEAMER FLORIDA 294 88 71 80.68% -17
BEAMER FLORIDA 304 71 54 76.06% -17
BEAMER FLORIDA 334 30 11 36.67% -19
BEAMER FLORIDA 400 20 21 105.00% 1
BEAMER FLORIDA 472 15 26 173.33% 11
BEAMER FLORIDA 478 14 0 0.00% -14
BEAMER FLORIDA 492 3 17 566.67% 14
BEAMER FLORIDA 541 46 22 47.83% -24
BEAMER FLORIDA 569 17 16 94.12% -1
BEAMER FLORIDA 728 20 22 110.00% 2
BEAMER FLORIDA 769 9 10 111.11% 1
BEAMER FLORIDA 790 57 41 71.93% -16
BEAMER FLORIDA 795 25 20 80.00% -5
BEAMER FLORIDA 797 25 24 96.00% -1
BEAMER FLORIDA 822 12 1 8.33% -11
BEAMER FLORIDA 863 26 29 111.54% 3
BEAMER FLORIDA 880 31 30 96.77% -1
BEAMER FLORIDA 890 57 35 61.40% -22
BEAMER FLORIDA 899 15 15 100.00% 0
BEAMER FLORIDA 954 50 38 76.00% -12
BEAMER FLORIDA 1120 18 16 88.89% -2
BEAMER FLORIDA 1219 75 78 104.00% 3
BEAMER FLORIDA 1233 17 16 94.12% -1
BEAMER FLORIDA 1352 24 11 45.83% -13
BEAMER FLORIDA 1388 12 14 116.67% 2
BEAMER FLORIDA 1490 27 15 55.56% -12
BEAMER FLORIDA 1526 36 25 69.44% -11
BEAMER FLORIDA 1562 6 5 83.33% -1
BEAMER FLORIDA 1571 32 34 106.25% 2
BEAMER FLORIDA 1576 9 9 100.00% 0
BEAMER FLORIDA 1580 21 22 104.76% 1
BEAMER FLORIDA 1598 48 51 106.25% 3
BEAMER FLORIDA 1604 25 19 76.00% -6
BEAMER FLORIDA 1606 42 47 111.90% 5
BEAMER FLORIDA 1610 11 10 90.91% -1
BEAMER FLORIDA 1619 9 0 0.00% -9
BEAMER FLORIDA 1621 28 31 110.71% 3
BEAMER GEORGIA 217 88 62 70.45% -26
BEAMER GEORGIA 280 34 36 105.88% 2
BEAMER GEORGIA 402 69 22 31.88% -47
BEAMER GEORGIA 499 106 104 98.11% -2
BEAMER GEORGIA 567 42 44 104.76% 2
BEAMER GEORGIA 711 11 12 109.09% 1
BEAMER GEORGIA 719 51 45 88.24% -6
BEAMER GEORGIA 867 12 8 66.67% -4
BEAMER GEORGIA 909 46 47 102.17% 1
BEAMER GEORGIA 969 19 18 94.74% -1
BEAMER GEORGIA 1145 30 19 63.33% -11
BEAMER GEORGIA 1226 15 16 106.67% 1
BEAMER GEORGIA 1229 89 101 113.48% 12
BEAMER GEORGIA 1317 36 23 63.89% -13
BEAMER GEORGIA 1597 15 15 100.00% 0
BEAMER GEORGIA 1631 9 15 166.67% 6
BEAMER KENTUCKY 496 47 42 89.36% -5
BEAMER KENTUCKY 694 12 10 83.33% -2
BEAMER KENTUCKY 758 19 17 89.47% -2
BEAMER KENTUCKY 785 44 46 104.55% 2
BEAMER KENTUCKY 789 28 4 14.29% -24
BEAMER KENTUCKY 807 38 26 68.42% -12
BEAMER KENTUCKY 921 13 13 100.00% 0
BEAMER KENTUCKY 1276 62 48 77.42% -14
BEAMER KENTUCKY 1381 34 36 105.88% 2
BEAMER KENTUCKY 1385 13 15 115.38% 2
BEAMER KENTUCKY 1387 98 98 100.00% 0
BEAMER KENTUCKY 1407 45 38 84.44% -7
BEAMER KENTUCKY 1423 7 8 114.29% 1
BEAMER KENTUCKY 1430 12 0 0.00% -12
BEAMER KENTUCKY 1448 64 28 43.75% -36
BEAMER LATIN AMERICA 1560 4 3 75.00% -1
BEAMER LATIN AMERICA 1624 10 11 110.00% 1
BEAMER LATIN AMERICA 1626 11 2 18.18% -9
BEAMER LATIN AMERICA 1628 7 8 114.29% 1
BEAMER MARYLAND 122 28 26 92.86% -2
BEAMER MARYLAND 155 88 80 90.91% -8
BEAMER MARYLAND 164 33 24 72.73% -9
BEAMER MARYLAND 265 119 122 102.52% 3
BEAMER MARYLAND 456 54 52 96.30% -2
BEAMER MARYLAND 651 29 34 117.24% 5
BEAMER MARYLAND 1230 18 22 122.22% 4
BEAMER MARYLAND 1297 38 35 92.11% -3
BEAMER MARYLAND 1371 67 63 94.03% -4
BEAMER MISSISSIPPI 191 9 9 100.00% 0
BEAMER MISSISSIPPI 247 40 24 60.00% -16
BEAMER MISSISSIPPI 251 37 26 70.27% -11
BEAMER MISSISSIPPI 297 23 25 108.70% 2
BEAMER MISSISSIPPI 973 26 1 3.85% -25
BEAMER MISSISSIPPI 989 11 8 72.73% -3
BEAMER MISSISSIPPI 1019 7 9 128.57% 2
BEAMER MISSISSIPPI 1053 35 21 60.00% -14
BEAMER MISSISSIPPI 1110 50 52 104.00% 2
BEAMER MISSISSIPPI 1137 17 19 111.76% 2
BEAMER MISSISSIPPI 1147 34 32 94.12% -2
BEAMER MISSISSIPPI 1411 96 96 100.00% 0
BEAMER MISSISSIPPI 1426 14 15 107.14% 1
BEAMER MISSISSIPPI 1593 22 20 90.91% -2
BEAMER NORTH CAROLINA 115 54 57 105.56% 3
BEAMER NORTH CAROLINA 245 49 23 46.94% -26
BEAMER NORTH CAROLINA 506 32 26 81.25% -6
BEAMER NORTH CAROLINA 589 12 11 91.67% -1
BEAMER NORTH CAROLINA 620 32 34 106.25% 2
BEAMER NORTH CAROLINA 627 14 16 114.29% 2
BEAMER NORTH CAROLINA 793 27 22 81.48% -5
BEAMER NORTH CAROLINA 915 53 38 71.70% -15
BEAMER NORTH CAROLINA 930 33 25 75.76% -8
BEAMER NORTH CAROLINA 982 32 31 96.88% -1
BEAMER NORTH CAROLINA 1136 45 31 68.89% -14
BEAMER NORTH CAROLINA 1167 26 14 53.85% -12
BEAMER NORTH CAROLINA 1172 31 31 100.00% 0
BEAMER NORTH CAROLINA 1173 10 7 70.00% -3
BEAMER NORTH CAROLINA 1174 12 12 100.00% 0
BEAMER NORTH CAROLINA 1178 6 4 66.67% -2
BEAMER NORTH CAROLINA 1187 12 15 125.00% 3
BEAMER NORTH CAROLINA 1198 24 22 91.67% -2
BEAMER NORTH CAROLINA 1237 27 19 70.37% -8
BEAMER NORTH CAROLINA 1266 17 18 105.88% 1
BEAMER NORTH CAROLINA 1301 5 6 120.00% 1
BEAMER NORTH CAROLINA 1400 14 13 92.86% -1
BEAMER NORTH CAROLINA 1416 56 53 94.64% -3
BEAMER NORTH CAROLINA 1441 36 18 50.00% -18
BEAMER NORTH CAROLINA 1517 40 41 102.50% 1
BEAMER NORTH CAROLINA 1527 29 28 96.55% -1
BEAMER NORTH CAROLINA 1538 24 23 95.83% -1
BEAMER NORTH CAROLINA 1566 27 28 103.70% 1
BEAMER NORTH CAROLINA 1617 32 27 84.38% -5
BEAMER NORTH CAROLINA 1630 6 6 100.00% 0
BEAMER PENNSYLVANIA 1 21 9 42.86% -12
BEAMER PENNSYLVANIA 2 27 5 18.52% -22
BEAMER PENNSYLVANIA 5 26 29 111.54% 3
BEAMER PENNSYLVANIA 9 21 20 95.24% -1
BEAMER PENNSYLVANIA 13 123 119 96.75% -4
BEAMER PENNSYLVANIA 14 29 25 86.21% -4
BEAMER PENNSYLVANIA 18 44 51 115.91% 7
BEAMER PENNSYLVANIA 22 20 0 0.00% -20
BEAMER PENNSYLVANIA 55 50 45 90.00% -5
BEAMER PENNSYLVANIA 269 88 79 89.77% -9
BEAMER PENNSYLVANIA 296 24 1 4.17% -23
BEAMER PENNSYLVANIA 376 10 12 120.00% 2
BEAMER PENNSYLVANIA 382 289 317 109.69% 28
BEAMER PENNSYLVANIA 462 63 36 57.14% -27
BEAMER PENNSYLVANIA 509 66 68 103.03% 2
BEAMER PENNSYLVANIA 518 14 13 92.86% -1
BEAMER PENNSYLVANIA 549 52 43 82.69% -9
BEAMER PENNSYLVANIA 670 22 17 77.27% -5
BEAMER PENNSYLVANIA 676 55 59 107.27% 4
BEAMER PENNSYLVANIA 697 73 78 106.85% 5
BEAMER PENNSYLVANIA 731 111 109 98.20% -2
BEAMER PENNSYLVANIA 798 31 13 41.94% -18
BEAMER PENNSYLVANIA 820 30 21 70.00% -9
BEAMER PENNSYLVANIA 836 12 7 58.33% -5
BEAMER PENNSYLVANIA 846 42 38 90.48% -4
BEAMER PENNSYLVANIA 903 161 162 100.62% 1
BEAMER PENNSYLVANIA 920 16 16 100.00% 0
BEAMER PENNSYLVANIA 923 11 11 100.00% 0
BEAMER PENNSYLVANIA 927 43 36 83.72% -7
BEAMER PENNSYLVANIA 929 11 5 45.45% -6
BEAMER PENNSYLVANIA 1020 16 20 125.00% 4
BEAMER PENNSYLVANIA 1370 38 34 89.47% -4
BEAMER SOUTH CAROLINA 435 44 38 86.36% -6
BEAMER SOUTH CAROLINA 576 17 14 82.35% -3
BEAMER SOUTH CAROLINA 974 43 44 102.33% 1
BEAMER SOUTH CAROLINA 1025 26 18 69.23% -8
BEAMER SOUTH CAROLINA 1052 68 57 83.82% -11
BEAMER SOUTH CAROLINA