La Societe des Quarante Hommes et Huit Chevaux

La Femmes

Home
Up


Sous Pr. Standings Thursday, August 07, 2008

Sous Pr. 2007 2008 percent short

--------------------------------------------------------------------

REISENWEBER 1535 1599 104.17% 64

QUINN 904 919 101.66% 15

LYLES 721 727 100.83% 6

PFALZGRAF 1393 1323 94.97% -70

--------------------------------------------------------------------

Totals: 4553 4568 100.33% 15

 


Thursday, August 07, 2008 Membership by Percent

Grande 2007 2008 %of Goal short

------------------------------------------------------------------------------------------------------------------------------------

IDAHO 15 35 233.33% 20

MISSOURI 57 74 129.82% 17

PENNSYLVANIA 101 118 116.83% 17

GEORGIA 259 297 114.67% 38

MISSISSIPPI 81 92 113.58% 11

NORTH CAROLINA 67 74 110.45% 7

ALABAMA 66 72 109.09% 6

NEW JERSEY 24 26 108.33% 2

KANSAS 60 65 108.33% 5

KENTUCKY 24 26 108.33% 2

SOUTH DAKOTA 67 71 105.97% 4

WASHINGTON 106 112 105.66% 6

SOUTH CAROLINA 124 129 104.03% 5

FLORIDA 399 414 103.76% 15

MICHIGAN 358 370 103.35% 12

MARYLAND 40 41 102.50% 1

MASSACHUSETTS 59 60 101.69% 1

NEW YORK 169 170 100.59% 1

DELAWARE 9 9 100.00% 0

MAINE 81 81 100.00% 0

OREGON 59 59 100.00% 0

ILLINOIS 108 107 99.07% -1

INDIANA 477 472 98.95% -5

TEXAS 95 92 96.84% -3

ARIZONA 27 26 96.30% -1

ALASKA 27 26 96.30% -1

OKLAHOMA 103 99 96.12% -4

CALIFORNIA 173 166 95.95% -7

MINNESOTA 279 263 94.27% -16

ARKANSAS 76 71 93.42% -5

WISCONSIN 354 330 93.22% -24

VIRGINIA 70 65 92.86% -5

NEBRASKA 92 85 92.39% -7

LOUISIANA 139 127 91.37% -12

TENNESSEE 73 66 90.41% -7

IOWA 54 45 83.33% -9

COLORADO 44 33 75.00% -11

OHIO 137 100 72.99% -37

------------------------------------------------------------------------------------------------------------------------------------

Totals 4553 4568 100.33% 15