Membership

To print the full membership report sorted state by Cabane click here
Sous Pr. Standings Thursday, February 23, 2012
Sous Pr. 2011 2012 percent short
--------------------------------------------------------------------
MCCARTHY 1020 908 89.02% -112
GOMILLER 830 688 82.89% -142
HUGHES 910 736 80.88% -174
WELLS 976 709 72.64% -267
CABANE 14 8 57.14% -6
--------------------------------------------------------------------
Totals: 3750 3049 81.31% -701
Thursday, February 23, 2012 Membership by Percent
Grande 2011 2012 %of Goal short
------------------------------------------------------------------------------------------------------------------------------------
IDAHO 15 20 133.33% 5
ARIZONA 21 26 123.81% 5
MISSISSIPPI 45 50 111.11% 5
OHIO 53 54 101.89% 1
WASHINGTON 116 111 95.69% -5
GEORGIA 248 236 95.16% -12
OKLAHOMA 90 85 94.44% -5
MASSACHUSETTS 33 31 93.94% -2
NORTH CAROLINA 67 62 92.54% -5
FLORIDA 355 322 90.70% -33
MICHIGAN 304 274 90.13% -30
MAINE 61 54 88.52% -7
KENTUCKY 26 23 88.46% -3
INDIANA 455 396 87.03% -59
OREGON 57 49 85.96% -8
TEXAS 85 73 85.88% -12
VIRGINIA 63 54 85.71% -9
NEW YORK 139 119 85.61% -20
SOUTH CAROLINA 128 108 84.38% -20
PENNSYLVANIA 100 83 83.00% -17
MISSOURI 58 48 82.76% -10
KANSAS 42 34 80.95% -8
ALABAMA 57 46 80.70% -11
NEW JERSEY 15 12 80.00% -3
MINNESOTA 197 154 78.17% -43
ILLINOIS 103 80 77.67% -23
WISCONSIN 261 191 73.18% -70
MARYLAND 29 21 72.41% -8
TENNESSEE 37 26 70.27% -11
LOUISIANA 94 61 64.89% -33
IOWA 25 15 60.00% -10
CABANE NATIONALE 14 8 57.14% -6
SOUTH DAKOTA 62 30 48.39% -32
CALIFORNIA 111 49 44.14% -62
ALASKA 28 12 42.86% -16
ARKANSAS 45 16 35.56% -29
NEBRASKA 83 13 15.66% -70
COLORADO 28 3 10.71% -25
------------------------------------------------------------------------------------------------------------------------------------
Totals 3750 3049 81.31% -701
