February 2012
| name | city | state | voit-num |
| ABERCROMBIE, CLEVELAND D. | LIMESTONE | ME | 629 |
| ANDERSON, LORRIS D | BARNETT | MO | 1292 |
| ARMSTRONG, J RICHARD | CULVER CITY | CA | 47 |
| ARPE, ARTHUR | HUBERTUS | WI | 85 |
| BANKERS, RAYMOND J | PARDEEVILLE | WI | 840 |
| BEAVERSON, JAMES | ETTERS | PA | 22 |
| BECK, CHARLES | CLEVELAND | MS | 1053 |
| BECRAFT, JOHN F | LOGANVILLE | GA | 499 |
| BENNETT, RUSSELL L | BONNEAU | SC | 1488 |
| BLAKLEY, EARL T | OKLAHOMA CITY | OK | 169 |
| BOKEMPER, DUANE E | LINCOLN | NE | 103 |
| BORDELON, NOLAN J | MARKSVILLE | LA | 430 |
| BORGMAN, EDMUND | GARDEN GROVE | CA | 527 |
| BOROWSKI, LEON H | ANNAPOLIS | MD | 1230 |
| BROCKETT, WILLIAM M | TROY | MO | 448 |
| BROOKS, DONALD E | LAFAYETTE | IN | 364 |
| BRUENING, JOHN | ST LOUIS | MO | 99 |
| BRULTE, LEVY | SIMMSPORT | LA | 430 |
| BULT JR, PETER | WESSINGTON SPGS | SD | 530 |
| BUMPERS, DOUGLAS M | PLAQUEMINE | LA | 340 |
| BUNETA, VINCENT K | BECKEMEYER | IL | 926 |
| BURGER, MICHAEL D | ST CHARLES | MO | 1541 |
| CAIAZZO, JOHN R | BOYNTON BEACH | FL | 111 |
| CARSON, MILTON E | SEASIDE | OR | 2000 |
| CHAMBERS, JAMES E | GOOSE CREEK | SC | 1067 |
| CHRISTENSEN, GARY L | IDAHO FALLS | ID | 1409 |
| CLARDY, HAROLD D | MYRTLE BCH | SC | 1316 |
| COFFEY, JAS P | SUN CITY | AZ | 35 |
| COLE, NORMAN | PARAGOULD | AR | 1289 |
| COTNER, ELMER | NEW CUMBERLAND | PA | 22 |
| COULTER JR, JOHN A | CHARLESTON | SC | 47 |
| DOMINGUEZ, JOHN M | BETHLEHEM | PA | 697 |
| DOUMEL, KENNETH G | BERWYN | IL | 220 |
| DUNCAN, DAVID | CHARLOTTESVILLE | VA | 1184 |
| DYER JR, TOM E | FAIRHOPE | AL | 570 |
| EBERLY, ROBERT | LINCOLN | NE | 103 |
| ELLESTAD, DEAN | MIDWEST CITY | OK | 1540 |
| ENGH, ARNOLD | SHERWOOD | ND | 148 |
| EVANS JR, DAVID A | CLARKSDALE | MS | 973 |
| FAULKNER, JOHN | NEW CUMBERLAND | PA | 22 |
| FOURNIER, WALTER E | SINCLAIR | ME | 629 |
| FRASIER, GARY | SEATTLE | WA | 75 |
| GAEBLER, GEORGE F | BERKELEY | CA | 257 |
| GIBSON, FRANK A | BETHEL | ME | 613 |
| GOKEY, JOE | PHOENIX | AZ | 35 |
| GORMAN, RICHARD | CLEARLAKE OAKS | CA | 912 |
| GOURGEOT, MAX | BOGALUSA | LA | 1360 |
| GREGORY, MONFORD M | VIRGINIA BEACH | VA | 86 |
| GUNTER, BRUCE C | MIDWEST CITY | OK | 1540 |
| GUYER, RICHARD C | WATSONTOWN | PA | 13 |
| HALL, JAMES M | LAFAYETTE | IN | 1310 |
| HALL, RONALD PHILLIP | PLAQUEMINE | LA | 340 |
| HANDSCHY, GLEN G | TAMPA | FL | 199 |
| HARBOLD, KENNETH | HUMMELSTOWN | PA | 22 |
| HARGRAVES JR, D T | HELENA | AR | 1365 |
| HARPER, WILLIAM | LANSING | MI | 946 |
| HART JR, JOHN J | GENEVA | NY | 322 |
| HEDINGER, WILLIAM H | JASPER | IN | 813 |
| HOFF, LARRY A | LOGANVILLE | GA | 499 |
| HOLDRIDGE, LLOYD J | ROCHESTER | NY | 111 |
| HORNBACK, HENRY W | SPRINGFIELD | IL | 344 |
| HOWELL SR, RALPH | CONNELLSVILLE | PA | 18 |
| JEFFERIES, FRANK | CLEARLAKE | CA | 912 |
| JOHNSON, JAMES W | MECHANICSVILLE | VA | 449 |
| JONES, BOBBY E | DOLORES | CO | 97 |
| JONES, JAMIE D | CRAWFORDSVILLE | IN | 1310 |
| JORSTAD, JAMES R | HAYFIELD | MN | 327 |
| KELLER, KIETH G | MOORE HAVEN | FL | 229 |
| KENDRICK, M J | BIRMINGHAM | AL | 172 |
| KILBARGER, PAUL L | LANCASTER | OH | 498 |
| KLEPPER II, PAUL J | FAIRFAX STA | VA | 1569 |
| KNOEPFLI, WALTER | NORMAN | OK | 1298 |
| KOTRBA, GEORGE E | EVANSTON | IL | 220 |
| KUMMER, EDGAR H | ASHLAND | MO | 448 |
| LATOUR SR, ALFRED T | UTICA | NY | 92 |
| LEDFORD, H L | KONAWA | OK | 945 |
| LEVERINGTON, BUD | ROSEAU | MN | 1436 |
| LEWELLEN, LARRY | MANHATTAN | KS | 1261 |
| LYONS, WILLIAM | GLENDALE | CA | 47 |
| MARTIN JR, ROSCOE H | RURAL RETREAT | VA | 1088 |
| MAVES, DOUGLAS P | TECUMSEH | MI | 997 |
| MCCLURE, NEYL | BISMARCK | ND | 291 |
| MCLAREN JR, DALLAS CARLTON | ALBANY | OR | 727 |
| MEAD, ROY L | CLEARLAKE | CA | 912 |
| MESSMER, WILLIAM | HUNTINGBURG | IN | 813 |
| MIDDENDORF, WILFRED H | MELROSE | MN | 415 |
| MILLER, CHARLES R | LAWTON | OK | 616 |
| MILLER, HAROLD W | LANSING | MI | 946 |
| MILLS, MIKE | OLYMPIA | WA | 135 |
| MOORE, JERRY | BAY CITY | MI | 690 |
| MOORE, THOMAS G | ST LOUIS | MO | 448 |
| MORRISON, RANDALL | SULPHUR | LA | 1584 |
| MURPHY, MICHAEL A | AUGUSTA | GA | 719 |
| NORTON, KARL M | WESTMINSTER | CA | 527 |
| OSBORN, RAMON | NEWTON | IA | 283 |
| PARKER, CHARLES MAYNARD | COTTONWOOD | AZ | 1292 |
| PARKER, GLENN D | JUNCTION CITY | KS | 1029 |
| PARRY, JOHN J | BANGOR | PA | 697 |
| PLAKE, DAVID W | FRANKFORT | IN | 664 |
| PLEASANT, WILLIAM | STREATOR | IL | 818 |
| POSEY, JOE | CLEVELAND | MS | 1053 |
| QUAID, JEFFREY A | WICHITA | KS | 58 |
| RADMACHER, TED | JEFFERSON CITY | MO | 1292 |
| RALSTON, ROY C | LOWER LAKE | CA | 912 |
| RAYMER, LARRY E | SHARPSVILLE | PA | 846 |
| REAMER, DONALD | LEWISTON | MI | 1206 |
| REAVES, JAMES D | GREEN ACRES | FL | 1114 |
| REEVES, ANNIAS -BILL- | DENVER | CO | 97 |
| RICE, JOE D | DUQUOIN | IL | 1477 |
| RODKEY, FRED R | ROSSVILLE | IN | 364 |
| SCHNITKER, DARRELL R | GOODING | ID | 458 |
| SCHULER, ALOYSIUA M | JASPER | IN | 813 |
| SHURYN, HAROLD | E ROCHESTER | NY | 111 |
| SIMENSEN, THOMAS | LOGAN | NM | 97 |
| SIMON, STAWRAD R | MARKSVILLE | LA | 430 |
| SMITH, GENE E | LAFAYETTE | IN | 364 |
| SMITH, RAY G | BENSON | NC | 1517 |
| THOMPSON, JAMES P | SHORELINE | WA | 75 |
| THOMPSON, JESSE E | NEWALLA | OK | 1540 |
| TRANSUE, HOWARD | STROUDSBURG | PA | 923 |
| TURNER, JUNIOR | SAGINAW | MI | 600 |
| WALKER, LEONARD | YAKIMA | WA | 88 |
| WEBER, JACOB W | DYER | IN | 470 |
| WELTON, EVERETT P | WEST LAFAYETTE | IN | 364 |
| WERMERS, RANDALL | MITCHELL | SD | 481 |
| WIBBELS, WILFRED | ST ANTHONY | IN | 813 |
| WILLIAMS, WILLIAM W | NEW HARTFORD | NY | 92 |
| YAW, CLEON G | WILLIAMSPORT | PA | 382 |
January 2012
| name | city | state | voit-num |
| AALBERS, DONALD G | BLOOMINGTON | MN | 45 |
| ACHATZ, RALPH | PLATTSMOUTH | NE | 206 |
| ALEXANDER, FRANCIS E | FT GRATIOT | MI | 120 |
| ANTHONY, JOHN W | BOGALUSA | LA | 1360 |
| BARTON, RICHARD | CAPE CHARLES | VA | 976 |
| BEACH, T J | EATON RAPIDS | MI | 946 |
| BEE, KENNETH R | LAKE CITY | MN | 327 |
| BERMAN, E MANNY | RESEDA | CA | 1303 |
| BIRCH, HARVEY | MONROE | IN | 37 |
| BLAUERT, HERBERT | MERRICK | NY | 803 |
| BONFILIO, PAUL | PELHAM | NY | 533 |
| BRANHAM, EDCEL | FAIRBORN | OH | 140 |
| BRUGGEMAN, NOBERT | SIOUX FALLS | SD | 129 |
| BRUMFIELD JR, EDWARD E | CARTERSVILLE | GA | 1229 |
| BUMBAUGH, JOHN E | HAGERSTOWN | MD | 651 |
| BURKE, JOSEPH | BROOKLYN | NY | 17 |
| CARLSON, LINDA | FREMONT | IN | 483 |
| CAUDS, LAWRENCE J | QUEENSBURY | NY | 1186 |
| COBLE, CHARLES B | BURLINGTON | NC | 1237 |
| COMMONS, ROBERT | GERMANY | 1467 | |
| CONGER, LONNIE A | DAVENPORT | IA | 77 |
| CONSTABLE, CECIL E | HANNIBAL | MO | 966 |
| CROLL, WILLIAM C | PT CHARLOTTE | FL | 790 |
| DEAN JR, JEFFERSON E | VANCOUVER | WA | 99 |
| DICKIE, NEWTON B | SEBRING | FL | 526 |
| DIMARCO, VINCENT C | HOPEWELL | VA | 1530 |
| DOCTEUR, ROBERT L | OCALA | FL | 1580 |
| DZIEGINSKI, ALOYSIUS | ORLAND PARK | IL | 220 |
| EASON, JOEL W | LEXINGTON | GA | 1226 |
| ENOS SR, FREDRICK E | ELSIE | MI | 2000 |
| FARMER, CLARENCE | SELMA | IN | 955 |
| FERN, DONALD G | NEW HARTFORD | CT | 684 |
| FESSLER, EVERETT J | INDEPENDENCE | MO | 3 |
| FIDELI, FRANZ A | VENICE | FL | 797 |
| FINDLEY, WILLIAM OSCAR | HOLTS SUMMIT | MO | 1292 |
| FLERMOEN, LLEWELLYN | FOREST LAKE | MN | 44 |
| FOSS, INGE | SEDRO WOOLLEY | WA | 114 |
| FRANKS, KEITH | NORCO | CA | 394 |
| FUTRELL, CARL C | SHREVEPORT | LA | 137 |
| GARRISON, WILBUR | DILLSBORO | IN | 612 |
| GILMER, WILLIAM H | WATKINSVILLE | GA | 1226 |
| GIPSON, CHAMP | MERIDIAN | MS | 989 |
| GOLDEN, IRVIN F | HAGERSTOWN | MD | 651 |
| GORDON, ROY J | SOLDOTNA | AK | 634 |
| GRANT, LAUREL M | EAST TROY | WI | 526 |
| GREESON, TERRY | SUGAR VALLEY | GA | 1229 |
| HOFF, JOHN | 20 | ||
| HOWARD, CHESTER | LAS VEGAS | NV | 1161 |
| HOWARD, WILLIAM | BROOKLYN | NY | 17 |
| HUELLE, DONALD O | OMAHA | NE | 206 |
| HUGHES, CARLTON C | WARRENTON | VA | 380 |
| HYMEL, MILTON A | MARRERO | LA | 201 |
| JANKOWSKI, ROBERT | MILWAUKEE | WI | 1519 |
| JANSON, SVEN | N BEND | OR | 316 |
| JEFFERSON, FREDDIE J | APO | AE | 1467 |
| JINDRA, JON | TWO RIVERS | WI | 1130 |
| JOHNSON JR, JOHN A | STAFFORD | VA | 1467 |
| JOHNSON, MAX ALANZO | ELBERTON | GA | 1226 |
| JONES, JOSEPH W | BROOKLYN | NY | 17 |
| KAYLOR, HAL W | CONOVER | NC | 915 |
| KEENAN, FRANCIS | VENICE | FL | 797 |
| KEMPER, JOHN W | LANCASTER | OH | 498 |
| KLEIN, ADOLPH H | BOGALUSA | LA | 1360 |
| KUMMET, WALLACE | RIVER FALLS | WI | 904 |
| LETTEER, KENNETH | REDLANDS | CA | 36 |
| LINCKS, ARTHUR E | METAIRIE | LA | 1522 |
| LINK, ADAM | SHENANDOAH JUNCTION | WV | 1356 |
| LITT, NORMAN | CINTINO VLY | AZ | 555 |
| LOKEN, GENE D | SIOUX FALLS | SD | 129 |
| LONG JR, JAMES W | METAIRIE | LA | 251 |
| LUKUS, LARRY | FLAGSTAFF | AZ | 439 |
| MAUL, LAWRENCE D | SOUDAN | MN | 634 |
| MAXSON, LOUIS W | RIVES JUNCTION | MI | 746 |
| MAYESKI, CONRAD Z | LAKE ARIEL | PA | 2 |
| MCCALL, MICHAEL | ALPINE | CA | 732 |
| MCCARLEY, JOHN D | HILDEBRAN | NC | 915 |
| MCCOY, JAMES F | LEETONIA | OH | 273 |
| MCDONNELL, GLEN | ST LOUIS | MO | 448 |
| MCGINNIS, CLYDE | ROCKFORD | IL | 408 |
| MCGONIGAL, DANIEL L | OMAHA | NE | 206 |
| MCKAY, CARL M | BOGALUSA | LA | 1360 |
| MCQUEEN, HAROLD | GREENSBURG | IN | 399 |
| MEMARD, JOHN B | BREAUX | LA | 1602 |
| MILLER, ALWIN VERMAR | LANHAM | MD | 174 |
| MINNIEAR, CLARENCE T | LAFAYETTE | IN | 364 |
| MITCHELL, TIM | PINCKNEY | MI | 957 |
| MITTAG, EARL | WAHPETON | ND | 250 |
| MOELLER, IRVIN M | WAHPETON | ND | 250 |
| MOORE, JOHN D | SHREVEPORT | LA | 137 |
| MOSIER, ARTHUR I | LITTLE FALLS | MN | 1329 |
| MURPHY, RUTH | TOWER | MN | 634 |
| MYERS, JAMES H | KOKOMO | IN | 1103 |
| NAVE, JOHN | GREENWOOD | SC | 435 |
| NEELEY, GERALD F | WARSAW | NY | 761 |
| NEIDERER, DENNIS R | NEW OXFORD | PA | 731 |
| NEWMAN, DENNIS C | HUGHESVILLE | PA | 382 |
| NIEMI, WILLARD | BRITT | MN | 634 |
| OLSON, JOHN M | HAMMOND | LA | 201 |
| OSTBY, HARVEY W | BRECKENRIDGE | MN | 250 |
| OWENS JR, THOMAS E | RANSON | WV | 1356 |
| PARRISH, SIDNEY W | SANTA MONICA | CA | 1450 |
| PARSHALL, MARLIN "JACK" | HARRISON | MI | 746 |
| PEELER, CLIFF | GREENWOOD | SC | 435 |
| PETERSON, JAMES J | BALTIMORE | MD | 1230 |
| PIKE, WILLIAM | TWENTY NINE PALMS | CA | 36 |
| PLUMMER, PAUL | VENICE | FL | 797 |
| PORTER, WILLIE M | FLORISSANT | MO | 448 |
| PRETZER, WILLIAM S | POCATELLO | ID | 451 |
| PRINTZ SR, C FRANCIS | SHEPHERDSTOWN | WV | 1356 |
| PROPER, RICHARD H | PRESCOTT | AZ | 555 |
| RAND, STANLEY E | VENICE | FL | 797 |
| RINDT, RICHARD J | PALMYRA | WI | 750 |
| ROBERTS, ROBERT P | INDIANAPOLIS | IN | 145 |
| ROBY, JAMES F | BRUNSWICK | MD | 155 |
| ROONEY, KARL J | MILFORD | MA | 618 |
| ROOSE SR, RICHARD G | ASHLAND | OH | 20 |
| ROTOLO, CHARLES J | BRIDGE CITY | LA | 201 |
| ROYER, W S | N TONAWANDA | NY | 388 |
| SAUNDERS, HERMAN W | BALDWIN | NY | 803 |
| SCHANTZ, E DELMAR | GIBSON CITY | IL | 24 |
| SCHREY, CALVIN W | OLNEY | IL | 1325 |
| SCOTT, CARRINE | ZIONSVILLE | IN | 1318 |
| SHENTON, FRANCIS THOMAS | GOOSE CREEK | SC | 1067 |
| SHETLEY, MICHAEL J | FREDERICKTOWN | MO | 1321 |
| SINCLAIR, GEORGE | OKLAHOMA CITY | OK | 169 |
| SMOOT, JESSE | GLADSTONE | MI | 663 |
| SONNENBERG, IRVIN J | MICHIGAN CITY | IN | 276 |
| SPRINGER, GILBERT P | FT WAYNE | IN | 37 |
| ST JACQUES, ARTHUR J | FRANKLIN | NH | 618 |
| SWEET, BILL | PRINEVILLE | OR | 147 |
| THOMAS, DONALD R | HERCULANEUM | MO | 1321 |
| THOMPSON, DONALD L | ROME CITY | IN | 642 |
| TURNER, LLOYD | AU GRES | MI | 600 |
| UDY, RUSSELL H | SAN JACINTO | CA | 1341 |
| VAN VLECK, DONALD | PECATONICA | IL | 408 |
| WACTOR, LEON | COVINGTON | LA | 224 |
| WARD JR, WILLIAM R | DOYLINE | LA | 137 |
| WARSHAW, DON | MARRERO | LA | 201 |
| WASHBURN, PAUL C | NOKOMIS | FL | 797 |
| WELANDER, WALLACE | SHELTON | WA | 135 |
| WENNINGER, FREDERICK G | HUBERTUS | WI | 898 |
| WHARTON, DWIDELL | LITTLE ROCK | AR | 182 |
| WHITE, BILLY R | BOGALUSA | LA | 1360 |
| WHITHAM, RON | VANCOUVER | WA | 99 |
| WILKIN, WILLIAM | SAN BERNARDINO | CA | 36 |
| WILSON, DONALD | PORTAGE | PA | 1370 |
| WOOLSON, JAMES E | HARTWICK | NY | 944 |
| YELK, GEORGE J | VENICE | FL | 797 |
| YOH, ROBERT L | VAN WERT | OH | 154 |
| ZWILLING, ANTHONY | OLNEY | IL | 1325 |
December 2011
| name | city | state | voit-num |
| ALTSTATT SR, CHARLES | OVERGAARD | AZ | 959 |
| ASHE, DON | CENTRALIA | WA | 83 |
| BAGGENSTOSS, LOUIS | ALBANY | MN | 415 |
| BARR, CARL A | BOSSIER CITY | LA | 1588 |
| BASSETT, RICHARD | JAMESTOWN | ND | 688 |
| BEARDSLEY, ERNEST | SHERIDAN | IL | 378 |
| BOISDORE, JOSEPH A | IONE | CA | 365 |
| BOONE, DEAN R | FLEMINGTON | PA | 903 |
| BRADEN, GEORGE | WOODWORTH | LA | 309 |
| BRADLEY, ROBERT J | NASHVILLE | TN | 1394 |
| BROBERG, JAMES D | ESCONDIDO | CA | 1406 |
| BRUNER, JARED R | ELBERFIELD | IN | 107 |
| BURT, LONNIE E | OKLAHOMA CITY | OK | 169 |
| CAFFREY JR, RAMOND A | NORTH BRUNSWICK | NJ | 128 |
| CAISSE SR, THEODORE A | S ASHBURNHAM | MA | 300 |
| CARPENTER, CLAUDE | LITTLE ROCK | AR | 182 |
| CLABOUGH, LOREN W | CEDAR FALLS | IA | 82 |
| CLEFSTAD, FLOYD | LADY LAKE | FL | 1598 |
| COCHRAN, JON C | YUCEE | FL | 215 |
| COLE, HORACE GENE | WETUMPKA | AL | 242 |
| COLLINS III, T L | BOGART | GA | 499 |
| COTA, GLEN | PIQUA | OH | 420 |
| COX SR, JAMES A | SPRINGFIELD | MO | 760 |
| DURRILL, HOWARD | SEDALIA | MO | 333 |
| DYSZCZAKOWSKI, BRUNO | TWIN LAKES | WI | 410 |
| DZIEGINSKI, ALOYSIUS | BURBANK | IL | 220 |
| EHLERS, JIM | LINCOLN | NE | 103 |
| ELLIOT, DICK | BRADFORD | IL | 768 |
| ELLSWORTH, DON | LANCASTER | CA | 1303 |
| EMIGH, RICHARD | ONALASKA | WA | 83 |
| EVANOFF, JAMES | TOLEDO | OH | 141 |
| EVEN, MICHAEL H | ORANGE CITY | IA | 865 |
| FLASKA, FRANK C | LA GRANGE PARK | IL | 220 |
| FLEMING, KENNETH S | LEWISBURG | PA | 13 |
| FLICK, ROBERT | BLOOMINGTON | IN | 843 |
| FOTEK, ROBERT S | ERIE | PA | 462 |
| FREDERICK, LEO J | GRETNA | NE | 206 |
| FUTO SR, JULUIS | NAPLES | FL | 795 |
| GALINAINTIS, ALFREDAS | CHICAGO | IL | 220 |
| GALLEY, JOHN | PIQUA | OH | 420 |
| GARRISON, STANLEY T | SIMPSONVILLE | KY | 1276 |
| GEDDIS, LEVI M | WICHITA | KS | 58 |
| GENAME, WILLIAM A | CHICAGO | IL | 220 |
| GEORGEN, RAYMOND P | FRANKFORT | IL | 220 |
| GRAY, BILLY JACK | FRISCO | TX | 1540 |
| HARDEN, JAMES W | FOSTORIA | OH | 1095 |
| HATCH, LAWRENCE R | URBANA | IL | 238 |
| HILL, ROBERT LEE | WILLIS | TX | 2000 |
| HOBBS, BILLY G | BARDSTOWN | KY | 1387 |
| HOERNKE, ELMER | CALEDONIA | WI | 497 |
| HOYT, ROBERT J | MOUNTAIN HOME | ID | 336 |
| HUCKSTEP, ORVILLE E | RANTOUL | IL | 238 |
| JOHNSON, GORDON C | RUTLAND | MA | 300 |
| JOHNSON, TERRY D | WICHITA | KS | 58 |
| JUUL, GREGORY W | FREWSBURG | NY | 446 |
| KALAHAR, VERYL | LITTLE FALLS | MN | 1329 |
| KERKERING, THOMAS | URBANA | IL | 238 |
| KING, PAUL | HIGH POINT | NC | 1136 |
| KREGER, JOSPEH R | HARRISON | MI | 767 |
| LANGFORD JR, JOSEPH J | MANCHESTER | NJ | 126 |
| LEBLANC, CAMILLE J | WINCHENDON | MA | 300 |
| LETEXIER, JAMES W | E GRAND FORKS | MN | 734 |
| LINN, RICHARD | TECUMSEH | MI | 997 |
| LOLLEY, LARRY L | STARKVILLE | MS | 1426 |
| LOVE, PAUL | SEELYVILLE | IN | 1287 |
| LOWE, FRANK | LIBERTY | NC | 1172 |
| MABRY, BILLY R | GAINESVILLE | GA | 1317 |
| MACY, CHARLES W | YADINVILLE | NC | 1566 |
| MAFFEI, ALBERT J | SANTA ROSA | CA | 338 |
| MAHER, HERBERT | CICERO | IL | 220 |
| MANNING, ED | EUCLIN | OH | 11 |
| MARTIN, CHARLES E | KOKOMO | IN | 729 |
| MASTERS, DAVE | WATERVILLE | OH | 1095 |
| MAUCK, LONNIE | AUBURN | CA | 566 |
| MCCASKILL, WILLIAM | MERCED | CA | 128 |
| MCNAMARA, WILLIAM D | CHICAGO | IL | 220 |
| MCPHEETERS, FARROL N | DUPO | IL | 926 |
| MEIER, JAMES W | BOSSIER CITY | LA | 1588 |
| MERTES, ARTHUR F | DEER RIVER | MN | 806 |
| METZGER, ROBERT P | LADY LAKE | FL | 1598 |
| MOORE, SAMUEL L | THE VILLAGES | FL | 215 |
| MORGAN, WILLIAM E | EXETER | NE | 103 |
| MORTON, MAURICE W | RANDALLSTOWN | MD | 1297 |
| MULLEN, LEONARD | BLOOMER | WI | 525 |
| NELSON, JERRY C | SPRING VALLEY | WI | 2000 |
| NETJES, MELVIN | WILLMAR | MN | 1413 |
| NEUMANN, NORBERT C | KENOSHA | WI | 410 |
| NEWBERRY, JOSEPH Q | PONTE VEDRA BEACH | FL | 215 |
| ODELL, RANDALL B | PIERCETON | IN | 833 |
| PARKER, PAUL | WEST VALLEY | UT | 107 |
| PITTMAN, JAMES N | BASTROP | LA | 1532 |
| RITTER, RONALD F | CHANDLER | AZ | 1466 |
| ROBARGE, JAMES | TOLEDO | OH | 141 |
| ROBU, M L | WESTPOINT | IA | 76 |
| ROSE, DON G | VINCENNES | IN | 107 |
| RUMMEL, RODNEY R | SUGAR GROVE | WV | 1535 |
| SCHONFELD, PAUL E | FLAT ROCK | IN | 967 |
| SEIFERT, LARRY | STOCKTON | CA | 2000 |
| SHELLY, ARNOLD W | CLIMAX | MI | 181 |
| SIMONETTI, MARIO D | MARYSVILLE | CA | 338 |
| SMITH, C WILLIAM | ATHENS | GA | 1226 |
| SMITHERS JR, C OWEN | BUTTE | MT | 262 |
| STANLEY, NORMAN B | COLONIAL HEIGHTS | VA | 1530 |
| STEINRUCK, FLOYD K | NEWARK | NY | 331 |
| STENGEL, RICHARD J | TOLEDO | OH | 141 |
| STRIETER, WILLIAM | MILWAUKEE | WI | 85 |
| SVALESON, MERTON | HILLSBORO | ND | 240 |
| SWALSTAD, BURLIN R | FARGO | ND | 240 |
| SWARTOUT, KARL | SURREY | ND | 148 |
| TASKER, ROBT | CARROLLTON | OH | 1245 |
| TAYLOR, CHARLES R | INDIAN HEAD | MD | 456 |
| TAYLOR, HARRIS A | CLINTON | IA | 583 |
| THOMPSON, JOHN | PIQUA | OH | 420 |
| TONJES, LON | GRAND RAPIDS | OH | 1095 |
| TRUILLO, RUBEN | SAN JOSE | CA | 365 |
| TYBUSZEWSKI, EDWARD S | WESTLAKE | OH | 11 |
| VIECHEC, MICHAEL | NAPLES | FL | 795 |
| WAHL, ANDREW A | COOPERSTOWN | NY | 944 |
| WALTERS, LEONARD G | BATON ROUGE | LA | 1351 |
| WATSON, PHILIP D | HUNTINGTON | IN | 850 |
| WEBSTER, GIVEN B | CAMDEN | SC | 1444 |
| WHALEN, LARRY | VANCOUVER | WA | 99 |
| WHITE SR, ROBERT R | SILER CITY | NC | 1172 |
| WIGGINS, GEORGE | HUNTSVILLE | AL | 1012 |
| WILLIAMS JR, RICHARD | ELBURN | IL | 592 |
| WILSON, MAURICE EDW | IVANHOE | CA | 566 |
| YOUNG, MIKE | MOODY | AL | 172 |
| ZORN, ROBERT R | CENTRALIA | WA | 83 |
Click Here to Return to the Top of the Page.

