

Official Travel
| TRAVEL APPROVED | |||
| September | |||
| October | |||
| 15 | Abilene, KS | Eisenhower Pilgrimage | Lang |
| November | |||
| 4-6 | Copperstown, NY | Mid-Atlantic Assoc. | Willis |
| 10-11 | Birmingham, AL | Veteran's Day | Chef |
| December | |||
| January | |||
| 12-15 | Crystal River, FL | Petite Promenade | Chef |
| 19-22 | Hendersonville, NC | Joint Carolinas | Chef |
| February | |||
| 3-5 | Forest Lake | Mid-Winter Promenade | Chef |
| 17-18 | S Portland,ME | Washington's Birthday | McGary |
| 17-19 | Cartersville,GA | Mid-Winter Promenade | Willis |
| 18-19 | Escondido, CA | Spring Cheminot | Chef |
| 23-26 | Lafayette,LA | Cajun Wreck | Chef |
| March | |||
| 2-4 | Huntsville, AL | Redneck Wreck | Chef |
| 8-10 | Chandler, AZ | Chef's Homecoming | Chef |
| 22-25 | Cleveland, TN | Hillbilly Wreck | Chef |
| 29-31 | Fairbanks, AK | Grande Promenade | Jamnick |
|
|
|||
| TRAVEL REQUESTED | |||
| April | Sandston, VA | LaPresidente Homecoming | Chef |
| 13-14 | |||
| Shreveport,LA | Southland Dixie Promenade | Chef | |
| 19-21 | |||
| May | Pascagoula,MS | Squirrel Wreck | Smith |
| 3-5 | |||
| Lafayette, IN | Razzberry | Chef | |
| 4 | |||
| Anderson, IN | Brass Hat | Chef | |
| 5 | |||
| Shelbyville, IN | Chef's Wreck | Chef | |
| 6 | |||
| Independence, MO | Truman Days Piilgrimage | Wood | |
| 7-8 | |||
| Niagara Falls, NY | Cenotaph Pilgrimage | Chef | |
| 18-19 | |||
| Lorton,VA | Memorial Day | Chef | |
| 26-28 | |||
| June | New Albany, IN | Great Lakes Promenade | Chef |
| 7-10 | |||
| Beaumont, TX | Grand Promenade | Sampson | |
| 8-10 | |||
| Bangor,ME | Grand Promenade | Sampson | |
| 13-14 | |||
| Jamestown,ND | Grand Promenade | Chef | |
| 21-23 | |||
| July | Vernon, NY | Grand Promenade | Chef |
| 13-14 | |||
| Lenexa, KS | Grand Promenade | Chef | |
| 20-22 | |||
| Pierre, SD | Grand Promenade | TBD | |
| 20-22 | |||
| Tombstone, AZ | Grand Promenade | McGary | |
| 20-22 | |||
| Lorton, VA | Grande Promenade | Willis | |
| 27-29 | |||
| August | St. Croix Falls, WI | Grande Promenade | Chef |
| 2-5 | |||
| Lansing, MI | Grande Promenade | Chef | |
| 9-11 |